| ESPN | YHO | SLP | spread | |||
| 82 | Oronde Gadsden | TE | 258 | 167 | 111 | 147 |
| 133 | Emmett Johnson | RB | 248 | 186 | 150 | 98 |
| 99 | Patrick Mahomes | QB | 95 | 111 | 39 | 72 |
| 121 | Isiah Pacheco | RB | 140 | 151 | 206 | 66 |
| 113 | Michael Pittman | WR | 66 | 104 | 131 | 65 |
| 122 | Baker Mayfield | QB | 149 | 130 | 85 | 64 |
| 130 | Kenyon Sadiq | TE | 117 | 181 | 143 | 64 |
| 83 | Caleb Williams | QB | 87 | 72 | 24 | 63 |
| ESPN | YHO | SLP | vs cons | |||
| 8 | Josh Allen | QB | 36 | 26 | 2 | -13 |
| 31 | Lamar Jackson | QB | 56 | 48 | 19 | -10 |
| 37 | Joe Burrow | QB | 74 | 61 | 16 | -13 |
| 45 | Drake Maye | QB | 57 | 60 | 4 | +5 |
| 55 | Jayden Daniels | QB | 55 | 62 | 14 | +11 |
| 67 | Jalen Hurts | QB | 58 | 64 | 38 | +14 |
| 73 | Jaxson Dart | QB | 75 | 95 | 35 | +5 |
| 80 | Dak Prescott | QB | 83 | 83 | 65 | +3 |
| 83 | Caleb Williams | QB | 87 | 72 | 24 | +22 |
| 90 | Justin Herbert | QB | 94 | 74 | 36 | +22 |
| 92 | Trevor Lawrence | QB | 82 | 82 | 44 | +23 |
| 99 | Patrick Mahomes | QB | 95 | 111 | 39 | +17 |
| 101 | Matthew Stafford | QB | 86 | 112 | 135 | -10 |
| 112 | Bo Nix | QB | 84 | 99 | 47 | +35 |
| 118 | Brock Purdy | QB | 85 | 92 | 49 | +43 |
| 122 | Baker Mayfield | QB | 149 | 130 | 85 | +1 |
| 126 | Malik Willis | QB | 150 | 129 | 144 | -15 |
| 127 | Jared Goff | QB | 136 | 115 | 89 | +14 |
| ESPN | YHO | SLP | vs cons | |||
| 102 | Rhamondre Stevenson | RB | 97 | 67 | 77 | +22 |
| 134 | Wan'Dale Robinson | WR | 89 | 126 | 133 | +18 |
| 137 | Jayden Reed | WR | 114 | 98 | 148 | +17 |
| 91 | Tony Pollard | RB | 64 | 77 | 84 | +16 |
| 128 | Dallas Goedert | TE | 104 | 116 | 123 | +14 |
| 113 | Michael Pittman | WR | 66 | 104 | 131 | +13 |
| 100 | Rico Dowdle | RB | 98 | 89 | 86 | +9 |
| ESPN | YHO | SLP | vs cons | |||
| 82 | Oronde Gadsden | TE | 258 | 167 | 111 | -97 |
| 28 | Dalton Kincaid | TE | 119 | 109 | 107 | -84 |
| 133 | Emmett Johnson | RB | 248 | 186 | 150 | -62 |
| 121 | Isiah Pacheco | RB | 140 | 151 | 206 | -45 |
| 85 | Jacory Croskey-Merritt | RB | 121 | 105 | 124 | -32 |
| 70 | Tucker Kraft | TE | 103 | 71 | 90 | -18 |
| 106 | Rachaad White | RB | 106 | 106 | 160 | -18 |
| OWNER | TEAM | ESPN | YAHOO | SLEEPER | CONS | |
| 1 | Chris Ricker | ShootRightStarburst | A#1 | A#1 | B+#4 | A2.0 |
| 2 | Akeem | Shedeur Way Out | B+#4 | B+#4 | A#1 | A-3.0 |
| 3 | Adam | ClapCheeksRoastLeeks | A-#2 | B#6 | A-#2 | A-3.33 |
| 4 | Nick Votta | Votta | B#5 | A-#2 | B#6 | B+4.33 |
| 5 | Will Hill | Will Hill | B+#3 | B#5 | B#5 | B+4.33 |
| 6 | Eric | GLHF | B#6 | B+#3 | B-#7 | B5.33 |
| 7 | Nick Dola | LDN | C+#9 | C+#8 | B+#3 | B-6.67 |
| 8 | Cheese | Injured Reserves | B-#7 | B-#7 | C+#9 | C+7.67 |
| 9 | DeBaugh | Mayeday | C+#8 | C#10 | C+#8 | C+8.67 |
| 10 | Clint | Clint | C#10 | C+#9 | C#10 | C9.67 |
ESPN and Yahoo both rank his projected lineup first in the league, and Sleeper has him 4th — the best three-board grade anyone posted.
Jahmyr Gibbs at 1.01 is the consensus RB1 on all three. Behind him: Jeremiyah Love (ESPN RB13), Trey McBride (ESPN TE #17 overall), Malik Nabers, DeVonta Smith and Davante Adams. That is seven legitimate weekly starters, and ESPN scores the group at an average rank of 32.0 — best on the board.
The quarterback room is fine. Dak Prescott at 80 came in three picks later than consensus, and Matthew Stafford at 101 sits at consensus 111 — ESPN had him 86th, so on that board he went late.
The one genuinely bad pick: Isiah Pacheco at 121, consensus 166, is 45 slots early and the worst non-Gadsden reach on his sheet. It is a round-13 bench player. It does not move the season.
| ESPN | YHO | SLP | CONS | |||
| 1 | Jahmyr Gibbs ST | RB | 1 | 1 | 3 | 1.7 |
| 20 | Trey McBride ST | TE | 17 | 25 | 27 | 23.0 |
| 21 | Jeremiyah Love ST | RB | 13 | 27 | 25 | 21.7 |
| 40 | Malik Nabers ST | WR | 32 | 31 | 41 | 34.7 |
| 41 | DeVonta Smith ST | WR | 35 | 24 | 54 | 37.7 |
| 60 | Bhayshul Tuten | RB | 60 | 54 | 62 | 58.7 |
| 61 | Davante Adams ST | WR | 43 | 51 | 68 | 54.0 |
| 80 | Dak Prescott ST | QB | 83 | 83 | 65 | 77.0 |
| 81 | Houston Texans | DEF | 170 | 147 | — | 158.5 |
| 100 | Rico Dowdle | RB | 98 | 89 | 86 | 91.0 |
| 101 | Matthew Stafford | QB | 86 | 112 | 135 | 111.0 |
| 120 | Isaiah Likely | TE | 118 | 119 | 151 | 129.3 |
| 121 | Isiah Pacheco | RB | 140 | 151 | 206 | 165.7 -45 |
| 140 | Will Reichard | K | 192 | 243 | 235 | 223.3 |
The most consistent roster across boards — 4th, 4th, 1st — which is a different kind of compliment than leading one board. Nobody's ranking system dislikes this team.
Brock Bowers at 16 is still the single scarcest edge anyone bought. ESPN 24, Yahoo 21, Sleeper 29 — all three say it was roughly a market price for a weekly positional advantage nine other teams do not have.
Drake Maye at 45 reads as a bargain on Sleeper alone, which ranks him 4th overall on a superflex-leaning board. ESPN has him 57th and Yahoo 60th — he went early on both. Consensus 40 for pick 45: a fair price, not a heist.
The backfield is five lottery tickets — Hall, Henderson, Dobbins, Croskey-Merritt, Gainwell — and no bell cow. Croskey-Merritt at 85 (consensus 117) is the reach that paid for the optionality. And he never drafted a kicker.
| ESPN | YHO | SLP | CONS | |||
| 5 | Jaxon Smith-Njigba ST | WR | 5 | 7 | 9 | 7.0 |
| 16 | Brock Bowers ST | TE | 24 | 21 | 29 | 24.7 |
| 25 | Chris Olave ST | WR | 28 | 29 | 37 | 31.3 |
| 36 | Breece Hall ST | RB | 30 | 33 | 40 | 34.3 |
| 45 | Drake Maye ST | QB | 57 | 60 | 4 | 40.3 |
| 56 | TreVeyon Henderson ST | RB | 59 | 65 | 51 | 58.3 |
| 65 | Christian Watson ST | WR | 78 | 50 | 80 | 69.3 |
| 76 | Marvin Harrison | WR | 68 | 69 | 101 | 79.3 |
| 85 | Jacory Croskey-Merritt | RB | 121 | 105 | 124 | 116.7 -32 |
| 96 | J.K. Dobbins | RB | 108 | 86 | 98 | 97.3 |
| 105 | Jakobi Meyers | WR | 88 | 118 | 103 | 103.0 |
| 116 | Kenny Gainwell | RB | 99 | 108 | 114 | 107.0 |
| 125 | Hunter Henry | TE | 120 | 164 | 119 | 134.3 |
| 136 | Jacksonville Jaguars | DEF | 254 | 182 | — | 218.0 |
Jonathan Taylor, Justin Jefferson, Josh Jacobs, George Pickens, Bucky Irving — five weekly starters in seven rounds, each taken within a handful of slots of consensus. ESPN ranks the lineup 2nd; Yahoo, which is colder on Jacobs and Pitts, has it 6th.
He is the best pure value drafter of the top three: +5.6 ESPN, +4.6 Yahoo, +1.6 Sleeper, positive on every board.
And then he stopped taking running backs — three all night. Rivals are carrying five. One injury turns his strength into a scramble, and the waiver wire will be picked clean by then.
Kyle Pitts as the only tight end is a real bet rather than a punt. Wan'Dale Robinson at 134 (consensus 116, ESPN 89) was the best late value on his sheet; Jared Goff at 127 was fine value and completely redundant behind Hurts.
| ESPN | YHO | SLP | CONS | |||
| 7 | Jonathan Taylor ST | RB | 7 | 8 | 6 | 7.0 |
| 14 | Justin Jefferson ST | WR | 11 | 11 | 17 | 13.0 |
| 27 | Josh Jacobs ST | RB | 23 | 36 | 32 | 30.3 |
| 34 | George Pickens ST | WR | 29 | 22 | 33 | 28.0 |
| 47 | Bucky Irving ST | RB | 41 | 59 | 45 | 48.3 |
| 54 | Luther Burden | WR | 53 | 43 | 56 | 50.7 |
| 67 | Jalen Hurts ST | QB | 58 | 64 | 38 | 53.3 +14 |
| 74 | Kyle Pitts ST | TE | 71 | 84 | 93 | 82.7 |
| 87 | Philadelphia Eagles | DEF | 175 | 173 | — | 174.0 |
| 94 | Cameron Dicker | K | 182 | 180 | 173 | 178.3 |
| 107 | Chris Godwin | WR | 128 | 87 | 115 | 110.0 |
| 114 | Jordan Addison | WR | 93 | 96 | 130 | 106.3 |
| 127 | Jared Goff | QB | 136 | 115 | 89 | 113.3 +14 |
| 134 | Wan'Dale Robinson | WR | 89 | 126 | 133 | 116.0 +18 |
Yahoo has this lineup 2nd in the league at 34.9, ESPN 5th, Sleeper 6th. Ja'Marr Chase, Saquon Barkley and Kenneth Walker is the best opening trio anyone assembled and no board disputes it.
The two picks the boards flag are the same two: Joe Burrow at 37 (ESPN 74, Yahoo 61, Sleeper 16) and Tyler Warren at 44 (ESPN 50, Yahoo 49, Sleeper 72). Both are roughly 13 slots early on consensus. Burrow in particular is only defensible on Sleeper's board.
Seattle's defense at 84 was early — six teams waited past 110 for comparable units — and Cam Little at 117 compounds it. That is real capital spent on the two positions that matter least.
The recovery: Jayden Reed at 137 (+17) and Mark Andrews at 124 are both genuine late value, and Andrews behind Warren is sensible insurance.
| ESPN | YHO | SLP | CONS | |||
| 4 | Ja'Marr Chase ST | WR | 4 | 3 | 5 | 4.0 |
| 17 | Saquon Barkley ST | RB | 19 | 12 | 22 | 17.7 |
| 24 | Kenneth Walker ST | RB | 22 | 14 | 30 | 22.0 |
| 37 | Joe Burrow ST | QB | 74 | 61 | 16 | 50.3 |
| 44 | Tyler Warren ST | TE | 50 | 49 | 72 | 57.0 |
| 57 | Jameson Williams ST | WR | 48 | 58 | 73 | 59.7 |
| 64 | D'Andre Swift ST | RB | 61 | 47 | 69 | 59.0 |
| 77 | Parker Washington | WR | 77 | 63 | 108 | 82.7 |
| 84 | Seattle Seahawks | DEF | 172 | 159 | — | 165.5 |
| 97 | Makai Lemon | WR | 91 | 102 | 104 | 99.0 |
| 104 | Kyle Monangai | RB | 116 | 103 | 79 | 99.3 |
| 117 | Cam Little | K | 188 | 184 | 207 | 193.0 |
| 124 | Mark Andrews | TE | 111 | 121 | 125 | 119.0 |
| 137 | Jayden Reed | WR | 114 | 98 | 148 | 120.0 +17 |
3rd, 5th, 5th — the most agreed-upon good team in the league. McCaffrey and Omarion Hampton is the best running back pair here, and Hampton being both the RB2 and the McCaffrey insurance policy is the roster's only real structural flaw.
Jayden Daniels at 55 is the QB value that actually holds up across boards: consensus 43.7, so +11, and no board hates it.
Two tight ends worth starting — Colston Loveland (35, about 14 early) and Sam LaPorta (86, consensus 83) — is a luxury that converts into a trade once the season sorts itself out.
His Sleeper value reads −10.8 and it is almost entirely Malik Willis at 126, Harrison Mevis at 115 and Rachaad White at 106. Two of those are roster filler. Ignore the number, look at the lineup.
| ESPN | YHO | SLP | CONS | |||
| 6 | Christian McCaffrey ST | RB | 6 | 5 | 7 | 6.0 |
| 15 | Omarion Hampton ST | RB | 18 | 16 | 20 | 18.0 |
| 26 | Rashee Rice ST | WR | 16 | 34 | 34 | 28.0 |
| 35 | Colston Loveland ST | TE | 49 | 39 | 58 | 48.7 |
| 46 | Ladd McConkey ST | WR | 44 | 42 | 59 | 48.3 |
| 55 | Jayden Daniels ST | QB | 55 | 62 | 14 | 43.7 |
| 66 | Brian Thomas ST | WR | 81 | 70 | 87 | 79.3 |
| 75 | Chuba Hubbard | RB | 100 | 78 | 88 | 88.7 |
| 86 | Sam LaPorta | TE | 73 | 75 | 102 | 83.3 |
| 95 | Courtland Sutton | WR | 65 | 100 | 94 | 86.3 |
| 106 | Rachaad White | RB | 106 | 106 | 160 | 124.0 -18 |
| 115 | Harrison Mevis | K | 184 | 217 | 200 | 200.3 |
| 126 | Malik Willis | QB | 150 | 129 | 144 | 141.0 |
| 135 | Detroit Lions | DEF | 178 | 225 | — | 201.5 |
De'Von Achane at 10 and CeeDee Lamb at 11 back to back is the best turn of the draft, and Yahoo rewards the whole roster for it — 3rd overall at 37.6.
Then the allocation problem. Two quarterbacks (Lamar 31, Herbert 90) and two defenses (Denver 110, New England 131) means four of fourteen picks went to positions he starts one of. Last year's runner-up can afford one of those luxuries.
Only three running backs, and Tony Pollard is the third — the thinnest backfield of anyone in the top six. Pollard at 91 was +16 value, which is exactly why it should have been the second back, not the last one.
Tucker Kraft at 70 is his one real reach (−18 consensus; ESPN 103). Justin Herbert at 90 (+22) is the kind of QB value that only exists in a 1QB league.
| ESPN | YHO | SLP | CONS | |||
| 10 | De'Von Achane ST | RB | 10 | 18 | 13 | 13.7 |
| 11 | CeeDee Lamb ST | WR | 9 | 9 | 15 | 11.0 |
| 30 | Nico Collins ST | WR | 25 | 20 | 31 | 25.3 |
| 31 | Lamar Jackson ST | QB | 56 | 48 | 19 | 41.0 |
| 50 | Quinshon Judkins ST | RB | 40 | 52 | 66 | 52.7 |
| 51 | Terry McLaurin ST | WR | 45 | 45 | 67 | 52.3 |
| 70 | Tucker Kraft ST | TE | 103 | 71 | 90 | 88.0 -18 |
| 71 | Rome Odunze | WR | 52 | 57 | 83 | 64.0 |
| 90 | Justin Herbert | QB | 94 | 74 | 36 | 68.0 +22 |
| 91 | Tony Pollard | RB | 64 | 77 | 84 | 75.0 +16 |
| 110 | Denver Broncos | DEF | 169 | 156 | — | 162.5 |
| 111 | Jason Myers | K | 183 | 190 | 178 | 183.7 |
| 130 | Kenyon Sadiq | TE | 117 | 181 | 143 | 147.0 |
| 131 | New England Patriots | DEF | 177 | 174 | — | 175.5 |
The most board-dependent roster in the league. Sleeper ranks this lineup 3rd. ESPN ranks it 9th. Same fourteen players.
The split is the receiving room. Six wide receivers is the right shape in full PPR, and Nacua, London and A.J. Brown are elite on every board — but Sleeper is far higher on Zay Flowers, Mike Evans and RJ Harvey than ESPN is, and that gap is most of the eleven-place swing.
Brock Purdy at 118 is the largest single value of the entire draft at +43 against consensus. Caleb Williams at 83 (+22) is nearly as good. Two startable quarterbacks for the price of two bench picks.
The backfield is the bet: Javonte Williams, RJ Harvey, Blake Corum. Harvey at 78 was 10 slots early on consensus — Sleeper had him 57th, ESPN 109th. If ESPN is right about him, this team has one running back.
| ESPN | YHO | SLP | CONS | |||
| 3 | Puka Nacua ST | WR | 3 | 4 | 10 | 5.7 |
| 18 | Drake London ST | WR | 14 | 17 | 23 | 18.0 |
| 23 | A.J. Brown ST | WR | 27 | 23 | 28 | 26.0 |
| 38 | Javonte Williams ST | RB | 31 | 37 | 46 | 38.0 |
| 43 | Zay Flowers | WR | 34 | 32 | 64 | 43.3 |
| 58 | Mike Evans | WR | 76 | 55 | 76 | 69.0 |
| 63 | Harold Fannin ST | TE | 72 | 80 | 81 | 77.7 |
| 78 | RJ Harvey ST | RB | 109 | 97 | 57 | 87.7 |
| 83 | Caleb Williams ST | QB | 87 | 72 | 24 | 61.0 +22 |
| 98 | Michael Wilson | WR | 80 | 91 | 99 | 90.0 |
| 103 | Blake Corum | RB | 122 | 93 | 91 | 102.0 |
| 118 | Brock Purdy | QB | 85 | 92 | 49 | 75.3 +43 |
| 123 | Baltimore Ravens | DEF | 174 | 193 | — | 183.5 |
| 138 | Andy Borregales | K | 351 | 223 | 209 | 261.0 |
The value champion on all three boards — +7.4 ESPN, +5.2 Yahoo, +1.6 Sleeper, the only owner positive everywhere — and still only 7th, 7th and 9th by lineup. Both things are true and they are the same story.
He punted quarterback and tight end on purpose, took Trevor Lawrence at 92 (+23) and Bo Nix at 112 (+35) and George Kittle at 109 (+2), and spent everything he saved on skill positions. The lineup score punishes him for the punt; the value score rewards him for executing it.
St. Brown, Cook, Kyren Williams, Garrett Wilson, Waddle, Skattebo is a real top six. He is one Kittle healthy season away from this looking clever.
The exposure is touch dependence. Cook and Kyren both need volume, and neither has a handcuff on this roster.
| ESPN | YHO | SLP | CONS | |||
| 9 | Amon-Ra St. Brown ST | WR | 8 | 6 | 12 | 8.7 |
| 12 | James Cook ST | RB | 12 | 10 | 8 | 10.0 |
| 29 | Kyren Williams ST | RB | 37 | 30 | 21 | 29.3 |
| 32 | Garrett Wilson ST | WR | 26 | 40 | 52 | 39.3 |
| 49 | Jaylen Waddle | WR | 47 | 35 | 60 | 47.3 |
| 52 | Cam Skattebo ST | RB | 39 | 46 | 53 | 46.0 |
| 69 | Jadarian Price | RB | 63 | 66 | 82 | 70.3 |
| 72 | Jordyn Tyson | WR | 70 | 76 | 92 | 79.3 |
| 89 | Alec Pierce | WR | 67 | 79 | 110 | 85.3 |
| 92 | Trevor Lawrence ST | QB | 82 | 82 | 44 | 69.3 +23 |
| 109 | George Kittle ST | TE | 102 | 94 | 126 | 107.3 |
| 112 | Bo Nix | QB | 84 | 99 | 47 | 76.7 +35 |
| 129 | Ka'imi Fairbairn | K | 185 | 177 | 211 | 191.0 |
| 132 | Minnesota Vikings | DEF | 359 | 175 | — | 267.0 |
The champion built the deepest backfield in the league — Bijan, Jeanty, Chase Brown, Montgomery, Stevenson — and then ran out of roster. Yahoo ranks the lineup last at 50.9; ESPN and Sleeper have it 8th.
In full PPR the receiving room decides it, and McMillan, Egbuka, Carnell Tate and DK Metcalf is the weakest one here. Every board agrees.
Oronde Gadsden at 82 is the biggest reach of the entire draft — consensus 179, so 97 slots early, and the boards do not even agree on how bad it is (ESPN 258, Sleeper 111).
The late rounds were the best part: Rhamondre Stevenson at 102 (+22) and Mahomes at 99 (+17) are both real. And this still stands: fourteen rounds, no defense. The reigning champion streams a DST in week one.
| ESPN | YHO | SLP | CONS | |||
| 2 | Bijan Robinson ST | RB | 2 | 2 | 1 | 1.7 |
| 19 | Ashton Jeanty ST | RB | 15 | 13 | 18 | 15.3 |
| 22 | Chase Brown ST | RB | 21 | 15 | 26 | 20.7 |
| 39 | Tetairoa McMillan ST | WR | 33 | 41 | 50 | 41.3 |
| 42 | Emeka Egbuka ST | WR | 42 | 38 | 61 | 47.0 |
| 59 | David Montgomery | RB | 62 | 53 | 70 | 61.7 |
| 62 | Carnell Tate | WR | 51 | 68 | 78 | 65.7 |
| 79 | DK Metcalf | WR | 69 | 81 | 95 | 81.7 |
| 82 | Oronde Gadsden | TE | 258 | 167 | 111 | 178.7 -97 |
| 99 | Patrick Mahomes ST | QB | 95 | 111 | 39 | 81.7 +17 |
| 102 | Rhamondre Stevenson | RB | 97 | 67 | 77 | 80.3 +22 |
| 119 | Jake Ferguson ST | TE | 110 | 136 | 127 | 124.3 |
| 122 | Baker Mayfield | QB | 149 | 130 | 85 | 121.3 |
| 139 | Evan McPherson | K | 256 | 201 | 281 | 246.0 |
The only unanimous verdict on the board: 10th on ESPN, 9th on Yahoo, 10th on Sleeper, and the worst value score on two of the three.
Dalton Kincaid at 28 survives every re-check. ESPN 119, Yahoo 109, Sleeper 107 — consensus 112, so roughly 84 slots early. It is the second-largest reach of the draft and the largest one taken inside the first three rounds, which is what makes it expensive.
Josh Allen at 8 is the other structural cost. Sleeper has him 2nd overall; ESPN has him 36th and Yahoo 26th. In a 1QB league that is a first-round pick spent on the position with the deepest replacement supply — Cheese got Trevor Lawrence at 92 and Bo Nix at 112.
Then the Rams defense at 68, thirteen picks before anyone else took one, and Emmett Johnson at 133 (consensus 195). The salvage: Michael Pittman at 113 (+13), Dallas Goedert at 128 (+14), Jaylen Warren at 88 (+7).
| ESPN | YHO | SLP | CONS | |||
| 8 | Josh Allen ST | QB | 36 | 26 | 2 | 21.3 |
| 13 | Derrick Henry ST | RB | 20 | 19 | 11 | 16.7 |
| 28 | Dalton Kincaid ST | TE | 119 | 109 | 107 | 111.7 -84 |
| 33 | Tee Higgins ST | WR | 46 | 28 | 48 | 40.7 |
| 48 | Travis Etienne ST | RB | 38 | 44 | 43 | 41.7 |
| 53 | DJ Moore ST | WR | 54 | 56 | 75 | 61.7 |
| 68 | Los Angeles Rams | DEF | 173 | 161 | — | 167.0 |
| 73 | Jaxson Dart | QB | 75 | 95 | 35 | 68.3 |
| 88 | Jaylen Warren ST | RB | 96 | 73 | 74 | 81.0 |
| 93 | Brandon Aubrey | K | 181 | 165 | 145 | 163.7 |
| 108 | Quentin Johnston | WR | 125 | 85 | 136 | 115.3 |
| 113 | Michael Pittman | WR | 66 | 104 | 131 | 100.3 +13 |
| 128 | Dallas Goedert | TE | 104 | 116 | 123 | 114.3 +14 |
| 133 | Emmett Johnson | RB | 248 | 186 | 150 | 194.7 -62 |