Scoring, prizes, and the official codified shame for finishing last.
| Category | Detail | Points |
|---|---|---|
| Passing Yards | per yard | TBD |
| Passing Touchdown | — | TBD |
| Interception Thrown | — | TBD |
| Rushing Yards | per yard | TBD |
| Rushing Touchdown | — | TBD |
| Receiving Yards | per yard | TBD |
| Receiving Touchdown | — | TBD |
| Reception | PPR / half-PPR | TBD |
| Fumble Lost | — | TBD |
| Field Goal (0–39 yd) | — | TBD |
| Field Goal (40–49 yd) | — | TBD |
| Field Goal (50+ yd) | — | TBD |
| Extra Point | — | TBD |
| Defense — Sack | — | TBD |
| Defense — Interception | — | TBD |
| Defense — Fumble Recovery | — | TBD |
| Defense — Touchdown | — | TBD |
| Defense — Safety | — | TBD |
| Defense — Points Allowed | by bracket | TBD |
Name added to the Trophy Case. Year-long bragging rights and the championship belt.
Money Bags MVP — points-leader trophy and cash.
Public dishonor. Permanently engraved on the Trophy Case.
$TBD per owner. Due before the draft. No exceptions.
All trades reviewed by the Comish. Lineups locked at kickoff. Collusion will be punished.